| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 76,131 | 248,792 | 851,084 |
| Daytime Population | 71,811 | 277,021 | 913,252 |
| Households | 29,350 | 97,614 | 333,597 |
| Average Household Income | $203,944 | $159,153 | $135,022 |
| Median Household Income | $145,949 | $105,974 | $92,626 |
| Space ID | Store | Square Footage |
|---|---|---|
| 5505-100 | Luna Grill | 2,443 sqft |
| 5505-120 | Limelight Trading Cards | 4,114 sqft |
| 5505-200 | Deluxe Nail Spa | 2,843 sqft |
| 5505-220 | Warhammer | 1,100 sqft |
| 5505-230 | Pulse PEMF Recovery Plus | 2,000 sqft |
| 5605 | Market Street | 73,367 sqft |
| 5609-100 | Cornerstone Health and Wellness | 2,000 sqft |
| 5609-120 | The Drip Bar | 1,601 sqft |
| 5609-200 | Townhouse Brunch | 2,778 sqft |
| 5609-220 | Fred Astaire Dance Studio | 3,194 sqft |
| 5609-230 | Art Impressions | 1,376 sqft |
| 5609-250 | Blo Dry Bar | 1,100 sqft |
| 5609-260 | Available | 1,600 sqft |
| 5609-270 | Kanta Ramen and Thai | 1,400 sqft |
| 5611-100 | Texas State Optical | 2,403 sqft |
| 5611-120 | Tous Les Jours | 2,000 sqft |
| 5611-140 | Azure Dental | 2,000 sqft |
| 5611-160 | Terra Quantum Rechard | 6,601 sqft |
| 5611-200 | Happy Beauty Co. | 2,852 sqft |
| 5611-240 | Sola Salon | 6,990 sqft |
| 5611-280 | Ivy's Beauty Nail Spa | 1,361 sqft |
| 5611-290 | Great Clips | 1,260 sqft |
| 5611-300 | Gloria's Restaurant | 4,736 sqft |
| 5611-340 | Only You Bridal | 1,991 sqft |
| 5615-100 | Dollar Tree | 11,163 sqft |
| 5615-110 | Pet Bar | 2,826 sqft |
| 5615-120 | Available | 4,254 sqft |
| 5615-130 | AthletiCo | 2,000 sqft |
| 5615-140 | Available | 1,396 sqft |
| 5615-200 | Available | 4,000 sqft |
| 5615-210 | FedEx Office | 1,960 sqft |
| 5615-230 | Bark Avenue Market and Bakery | 1,884 sqft |
| 5615-250 | Rooster's Mens Grooming Center | 1,428 sqft |
| 5615-300 | Mooyah Burgers & Fries | 2,100 sqft |
| 5615-310 | Zalat Pizza | 1,800 sqft |
| 5615-320 | Haute Lash Boutique | 1,022 sqft |
| 5615-340 | Cold Stone Creamery | 1,419 sqft |
| 5615-390 | Costa Vida | 3,200 sqft |
| 5615-410 | Loveria Cafe | 2,501 sqft |
| 5615-420 | Lazi Cow | 1,304 sqft |
| 5615-440 | Straight Lines Services | 1,581 sqft |
| 5615-460 | Eye Level of Colleyville | 1,520 sqft |
| 5615-470 | Massage Envy | 3,000 sqft |
| 5645-100 | Kasai Hibachi and Sushi | 5,176 sqft |
| 5645-110 | The Cookie Bar | 1,000 sqft |
| 5645-115 | Available | 1,386 sqft |
| 5655-100 | Available | 2,571 sqft |
| 5655-300 | Slick City | 44,243 sqft |
| 5665-150 | Water Wings Swim School | 6,335 sqft |
| 5665-250 | Pop + Pour | 1,477 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.