| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 55,744 | 114,240 | 248,008 |
| Daytime Population | 45,360 | 94,772 | 216,925 |
| Households | 22,532 | 45,155 | 96,449 |
| Average Household Income | $113,677 | $101,216 | $96,531 |
| Median Household Income | $79,941 | $75,615 | $68,990 |
| Space ID | Store | Square Footage |
|---|---|---|
| A5 | MedCare Urgent Care | 7,488 sqft |
| B1 | Best Buy | 33,155 sqft |
| B2 | PetSmart | 19,107 sqft |
| B3 | Five Below | 7,880 sqft |
| B5 | Available | 25,031 sqft |
| C1 | Kohl's & Sephora | 95,961 sqft |
| D1 | Eyemart Express | 6,000 sqft |
| D2A | Charter Communications | 4,171 sqft |
| D2B | AM Nail Bar | 2,100 sqft |
| D2C | Available | 2,040 sqft |
| D3 | Ross Dress for Less | 30,170 sqft |
| D4 | Once Upon A Child | 8,181 sqft |
| E2 | Red Lobster | 7,100 sqft |
| K | Kroger | 67,943 sqft |
| NAP 1 | Wells Fargo | 0 sqft |
| NAP 2 | Chic-Fil-A | 0 sqft |
| NAP 3 | Olive Garden | 0 sqft |
| 1 | Kroger Liquor Store | 3,450 sqft |
| 2 | Firehouse Subs | 1,900 sqft |
| 3 | Lendmark Financial Services | 2,150 sqft |
| 4 | Sally Beauty | 2,275 sqft |
| 6 | Pilates Sculpt Studio | 1,625 sqft |
| 7A | Angel Chinese | 1,585 sqft |
| 7B | U.S. Coast Guard | 1,537 sqft |
| 105A | Chipotle Mexican Grill | 2,398 sqft |
| 105B | Tropical Smoothie Cafe | 1,462 sqft |
| 105C | Sparkle Nails & Spa | 1,903 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.