| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 48,460 | 109,296 | 372,535 |
| Daytime Population | 56,524 | 127,627 | 499,587 |
| Households | 22,310 | 45,133 | 158,624 |
| Average Household Income | $143,852 | $166,991 | $124,818 |
| Median Household Income | $98,257 | $114,526 | $80,067 |
| Space ID | Store | Square Footage |
|---|---|---|
| 00 | America's Thrift Store | 0 sqft |
| Target | Target | 0 sqft |
| 01 | Marshall's | 23,942 sqft |
| 02 | Painted Tree Marketplace | 34,904 sqft |
| 03 | Academy Sports | 45,504 sqft |
| 04 | Cost Plus World Market | 17,790 sqft |
| 06 | The Dollar Tree | 9,000 sqft |
| 8A | Available | 2,395 sqft |
| 8B | Saigon Noodle House | 2,782 sqft |
| 09 | Yummy Bowl | 5,568 sqft |
| 10 | Men's Wearhouse | 6,600 sqft |
| 11 | Carrabba's Italian Grill | 6,644 sqft |
| 16 | Available | 1,450 sqft |
| 17 | Brows Threading & Waxing | 1,499 sqft |
| 18 | Sapphire Nails Spa | 3,050 sqft |
| 19 | Buffalo Wild Wings | 6,375 sqft |
| 20 | Hair by Kim | 1,182 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.