| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 50,437 | 114,362 | 249,638 |
| Daytime Population | 37,437 | 87,723 | 286,186 |
| Households | 18,401 | 43,848 | 101,612 |
| Average Household Income | $144,506 | $135,232 | $115,938 |
| Median Household Income | $121,368 | $111,472 | $92,902 |
| Space ID | Store | Square Footage |
|---|---|---|
| 100 | Staples | 23,942 sqft |
| 110 | Professional Nail | 1,266 sqft |
| 130 | D1 Training | 5,134 sqft |
| 150-160 | Leslie Pools | 3,200 sqft |
| 170 | Select Mattress | 1,600 sqft |
| 200 | Available | 12,500 sqft |
| 210 | Available | 1,543 sqft |
| 220 | Available | 1,600 sqft |
| 240 | Casa Blanca Mexican Restaurant | 5,000 sqft |
| 250 | Available | 4,200 sqft |
| 300 | Floor & Decor | 60,159 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.