Click links below for individual space information:
12 Eagle Street Leasing Information
| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 55,016 | 101,582 | 213,054 |
| Daytime Population | 64,585 | 89,036 | 132,007 |
| Households | 24,444 | 44,373 | 90,848 |
| Average Household Income | $70,651 | $71,505 | $76,559 |
| Median Household Income | $44,379 | $46,317 | $51,792 |
No documents are available.
| Space ID | Store | Square Footage |
|---|---|---|
| AR101A | Posana Cafe | 4,112 sqft |
| AR102 | Bombas | 950 sqft |
| AR103 | The Noodle Shop | 906 sqft |
| AR106 | Itto Ramen | 2,200 sqft |
| AR107 | Rhubarb | 4,663 sqft |
| B10 | Maguro | 3,035 sqft |
| B12 | White Duck Taco Shop | 3,035 sqft |
| B4 | Abode Modern Homes | 1,693 sqft |
| B8 | Charmed Asheville | 1,001 sqft |
| E10 | Available | 1,088 sqft |
| E12 | Available | 776 sqft |
| E14 | Center for Massage & Natural Healing | 3,144 sqft |
| E2 | Available | 1,380 sqft |
| E4 | Skinny Beats Drum Shop | 1,140 sqft |
| E6 | Available | 1,100 sqft |
| E8 | Smooths Do Drop In | 1,088 sqft |
| JC185 | Iverster-Jackson | 4,104 sqft |
| JL100 | French Broad Chocolates | 4,767 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.