| 1 mi. | 3 mi. | 5 mi. | |
|---|---|---|---|
| Population | 17,335 | 124,778 | 284,241 |
| Daytime Population | 19,499 | 116,643 | 244,230 |
| Households | 3,278 | 24,059 | 53,775 |
| Average Household Income | $83,735 | $144,182 | $144,272 |
| Median Household Income | $104,654 | $116,810 | $104,043 |
Clicking on a document link will open in a new tab or window.
| Space ID | Store | Square Footage |
|---|---|---|
| PAD-A | Freebird's World Burrito Restaurant | 2,909 sqft |
| PAD-C | Whataburger | 3,578 sqft |
| PAD-E | Raising Cane's | 3,585 sqft |
| PAD-G | Freddy's Frozen Custard | 3,400 sqft |
| 4505-100 | Cava | 2,500 sqft |
| 4505-150 | Verizon | 2,500 sqft |
| 4505-180 | Twin Liquors LP | 3,500 sqft |
| 4505-185 | Elite Dermatology PLLC | 2,330 sqft |
| 4505-190 | Sherwin Williams | 4,500 sqft |
| 4505-200 | Old Republic National Title Insurance Company | 4,544 sqft |
| 4517 | HEB | 105,628 sqft |
| 4521-100 | Banfield Pet Hospital | 3,000 sqft |
| 4521-130 | Nails of America | 3,500 sqft |
| 4521-160 | The Joint | 1,120 sqft |
| 4521-170 | T Mobile | 2,235 sqft |
| 4521-180 | Pacific Dental | 3,200 sqft |
| 4521-220 | Great Clips | 1,050 sqft |
| 4521-230 | Amazing Lash | 1,400 sqft |
| 4521-240 | Jeremiah's Italian Ice | 1,260 sqft |
| 4521-260 | Jimmy John's | 1,260 sqft |
| 4523-100 | Hand & Stone Massage and Facial Spa | 2,700 sqft |
| 4523-120 | Authenticity | 1,400 sqft |
| 4523-130 | Wild Birds Unlimited | 1,733 sqft |
| 4523-150 | Salata | 2,800 sqft |
| 4525-100 | Orangetheory Fitness | 3,010 sqft |
| 4525-120 | Available | 0 sqft |
| 4525-140 | Woof Gang Bakery | 1,600 sqft |
| 4525-150 | Coco Crepes | 2,400 sqft |
| 4529-100 | Smart Financial Credit Union | 2,250 sqft |
| 4529-120 | GadgetMD | 1,200 sqft |
| 4529-130 | Available | 3,180 sqft |
| 4529-150 | Tiff's Treats | 1,500 sqft |
| 4529-170 | Wingstop Restaurant | 1,400 sqft |
| 4529-180 | Torchy's Tacos | 4,500 sqft |
| 4535-100 | Miya Ramen Bistro | 2,200 sqft |
| 4535-120 | The Boardroom Salon | 1,590 sqft |
| 4535-150 | Starbucks | 2,227 sqft |
| 4537-100 | MOD Pizza | 2,534 sqft |
| 4537-150 | Potbelly Sandwich Works | 2,400 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.