| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 90,412 | 178,782 | 271,388 |
| Daytime Population | 144,288 | 232,445 | 303,232 |
| Households | 38,717 | 77,274 | 113,987 |
| Average Household Income | $71,096 | $75,016 | $87,699 |
| Median Household Income | $48,508 | $50,325 | $57,907 |
| Space ID | Store | Square Footage |
|---|---|---|
| 1 | Stanton Optical | 4,000 sqft |
| 1A | Comcast Xfinity | 5,000 sqft |
| 2 | Mission BBQ | 3,700 sqft |
| 2A | Taziki's Mediterranean Cafe | 2,400 sqft |
| 3A | Available | 1,800 sqft |
| 3B | TAKKO | 3,500 sqft |
| 4A | Buff City Soap | 3,500 sqft |
| 4B | Blaze Pizza | 2,500 sqft |
| 5A | Starbucks | 1,971 sqft |
| 5B | Rock N Roll Sushi | 2,200 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.