| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 49,154 | 94,888 | 132,362 |
| Daytime Population | 63,793 | 103,587 | 139,794 |
| Households | 20,004 | 37,809 | 53,146 |
| Average Household Income | $81,896 | $87,993 | $87,593 |
| Median Household Income | $54,100 | $56,762 | $58,220 |
| Space ID | Store | Square Footage |
|---|---|---|
| OP 1 | KFC | 2,500 sqft |
| OP 2 | Mcdonald's (N.A.P.) | 0 sqft |
| 101 | Available | 2,400 sqft |
| 102 | Freeway Insurance | 2,400 sqft |
| 103 | The UPS Store | 1,400 sqft |
| 104 | Serendipity Sisters | 1,400 sqft |
| 200 | Michaels | 16,906 sqft |
| 301 | Diamond Golf Carts | 8,000 sqft |
| 302 | Plato's Closet | 6,947 sqft |
| 400 | HomeGoods | 22,850 sqft |
| 501 | Rising Starz | 9,150 sqft |
| 502 | Tiger Spirits | 3,055 sqft |
| 503 | Panera Bread | 5,200 sqft |
| 504 | uBreakiFix | 1,400 sqft |
| 505 | Available | 1,400 sqft |
| 506 | Wild Birds | 1,400 sqft |
| 601 | Cici's Pizza | 4,050 sqft |
| 602 | Covington Credit | 1,750 sqft |
| 603 | Lash and Brow | 1,260 sqft |
| 604 | Kumon | 1,400 sqft |
| 605 | Glamour Nails | 1,400 sqft |
| 606 | Fifth Avenue Cleaners | 1,400 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.