| mi. | mi. | mi. | |
|---|---|---|---|
| Population | |||
| Daytime Population | |||
| Households | |||
| Average Household Income | $ | $ | $ |
| Median Household Income | $ | $ | $ |
| Space ID | Store | Square Footage |
|---|---|---|
| BELK | Belk | 96,577 sqft |
| CIN | Premiere Cinemas | 0 sqft |
| DEP | Dillard's | 124,824 sqft |
| 100 | Fade Masters | 1,052 sqft |
| 102 | Available | 1,053 sqft |
| 103 | Available | 3,707 sqft |
| 104 | JPAR Gulf Coast RE | 2,000 sqft |
| 106 | Salon Royale | 3,500 sqft |
| 110 | Spanish Fort Nutrition | 1,400 sqft |
| 111 | Merle Norman | 800 sqft |
| 120 | Marigold Events | 2,484 sqft |
| 122 | Bath & Body Works | 3,000 sqft |
| 124 | Available | 4,000 sqft |
| 128 | IMIA | 8,005 sqft |
| 132 | Newks Eatery | 4,000 sqft |
| 134 | Voodoo Brewery | 5,035 sqft |
| 140-116 | Shoe Station | 29,503 sqft |
| 202-200 | University of South Alabama Health | 4,250 sqft |
| 204 | Available | 1,900 sqft |
| 206 | ABC Select Spirits | 3,600 sqft |
| 208 | Ann Taylor Loft | 5,000 sqft |
| 210 | Chico's | 3,049 sqft |
| 212 | Apricot Lane Boutique | 4,200 sqft |
| 216 | Available | 5,500 sqft |
| 217 | Available | 2,100 sqft |
| 220 | Poppy Blow Dry Bar | 2,100 sqft |
| 222 | B Darlin | 2,100 sqft |
| 223 | Build-A-Bear | 2,380 sqft |
| 224 | Ala Med | 1,800 sqft |
| 225 | Fluffy's Pet Shop | 1,655 sqft |
| 226 | Blooming Fabulous | 2,223 sqft |
| 228 | Cartiology | 5,000 sqft |
| 230 | Tortuga Adventure Golf | 5,000 sqft |
| 232 | Available | 6,000 sqft |
| 234-240 | Fireflies Salon | 4,484 sqft |
| 241 | Puppy Den | 2,000 sqft |
| 242 | Men's Wearhouse | 4,977 sqft |
| 244 | Moe's Southwest Grill | 3,000 sqft |
| 300 | Available | 8,500 sqft |
| 304-306 | Available | 5,868 sqft |
| 308 | Available | 2,207 sqft |
| 310-312 | Guinn Beauty Institute | 5,201 sqft |
| 313 | The Pink Velvet Boutique | 1,646 sqft |
| 314 | Classy Threads Bridal and Formal | 5,025 sqft |
| 316 | Ware Jewelers | 2,975 sqft |
| 400-406 | Stock & Trade | 16,294 sqft |
| 414 | Barnes & Noble | 22,500 sqft |
| 420 | Kirklands | 4,500 sqft |
| 422 | Available | 3,709 sqft |
| 423 | Amy's Hallmark | 4,000 sqft |
| 424 | Escapology | 3,997 sqft |
| 450 | Available | 2,089 sqft |
| 454 | Available | 1,275 sqft |
| 454B | Available | 1,858 sqft |
| 460 | Advance Mortgage | 4,347 sqft |
| 461 | Available | 1,761 sqft |
| 462 | PBS Financial Systems | 4,735 sqft |
| 600 | Jes & Gray | 12,460 sqft |
| 606 | Bad Axe | 3,994 sqft |
| 610 | Available | 1,496 sqft |
| 612 | US Armed Forces | 5,493 sqft |
| 614 | Available | 2,371 sqft |
| 616 | US Armed Forces | 2,500 sqft |
| 616A | Armory Commission of Alabama | 1,057 sqft |
| 617 | Armory Commission of Alabama | 937 sqft |
| 618 | Spanish Fort Police Department | 5,000 sqft |
| 700 | California Dreaming | 7,323 sqft |
| 702 | Kidsland Salon | 1,137 sqft |
| 704 | Nail Studio | 1,137 sqft |
| 706 | State Farm | 1,140 sqft |
| 710 | Twist 181 Lounge | 3,287 sqft |
| 712 | Available | 1,644 sqft |
| 713 | Available | 1,800 sqft |
| 714 | Sunglass Hut | 873 sqft |
| 716-718 | Mountain High Outfitters | 8,702 sqft |
| 720 | Blitz 45 | 4,092 sqft |
| 722 | Claire's | 801 sqft |
| 800 | Half Shell Oyster House | 8,762 sqft |
| 804 | Lazzari Services | 458 sqft |
| 812 | Marble Slab Creamery | 2,000 sqft |
| 818 | Direct Furniture Home Design | 21,366 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.