| 3 Miles mi. | 5 Miles mi. | 10 Miles mi. | |
|---|---|---|---|
| Population | 45,310 | 101,084 | 314,491 |
| Daytime Population | 51,283 | 105,183 | 377,059 |
| Households | 19,232 | 41,177 | 128,387 |
| Average Household Income | $88,938 | $94,978 | $89,072 |
| Median Household Income | $64,948 | $65,116 | $59,213 |
| Space ID | Store | Square Footage |
|---|---|---|
| P1-1 | Haverty's | 17,800 sqft |
| P1-10 | PetSmart | 26,160 sqft |
| P1-11 | Bank of America ATM | 0 sqft |
| P1-2 | Planet Fitness | 28,378 sqft |
| P1-3 | Available | 6,726 sqft |
| P1-4 | Honey Baked Ham Store | 2,400 sqft |
| P1-5 | Brazilian Bodies | 1,388 sqft |
| P1-6 | GameStop | 1,400 sqft |
| P1-7 | Star Nails | 980 sqft |
| P1-8 | Kirklands | 10,652 sqft |
| P1-9 | Michaels | 25,020 sqft |
| P2A-1A | Direct Tools | 4,000 sqft |
| P2A-1B | 511 Tactical | 4,002 sqft |
| P2A-2 | Prisma Health | 6,300 sqft |
| P2A-3 | Destination XL | 7,502 sqft |
| P2B-1 | Brothers & Beer | 2,045 sqft |
| P2B-10 | The Rug Gallery | 5,395 sqft |
| P2B-2 | Available | 11,996 sqft |
| P2B-5 | Available | 2,268 sqft |
| P2B-7 | Play it again Sports | 4,984 sqft |
| P2C-1 | Yummy Bowl | 6,648 sqft |
| P2C-10 | Play Live Nation | 1,973 sqft |
| P2C-11 | Available | 4,542 sqft |
| P2C-13 | KPot Korean BBQ and Hot Pot | 10,663 sqft |
| P2C-14 | Plato's Closet | 3,324 sqft |
| P2C-15 | Forged PT | 2,747 sqft |
| P2C-3 | Sola Salon | 6,368 sqft |
| P2C-4 | America's Home Place | 6,070 sqft |
| P2C-6 | The British Bulldog Pub | 3,416 sqft |
| P2C-7 | Available | 1,631 sqft |
| P2C-8 | Available | 953 sqft |
| P2C-9 | goGlow | 1,500 sqft |
| P3-1A | Urban Air Trampoline and Adventure Park | 61,785 sqft |
| P3-2 | Dicks Sporting Goods | 59,566 sqft |
| P5-1 | Bonefish Grill | 5,268 sqft |
| P5-10 | Prov Exams | 1,211 sqft |
| P5-11 | Available | 586 sqft |
| P5-12 | Available | 1,415 sqft |
| P5-13 | Available | 1,477 sqft |
| P5-14 | Available | 9,025 sqft |
| P5-2 | Paris Nails | 3,896 sqft |
| P5-6 | Available | 1,161 sqft |
| P5-7 | Kiki's Chicken and Waffles | 5,958 sqft |
| P5-8 | Marble Slab Creamery | 1,957 sqft |
| P5-8A | Poke Bros | 1,596 sqft |
| P5-9 | D&T Dessert | 1,246 sqft |
| U-35 | Regal Cinema | 0 sqft |
| U-37 | Tsunami of Harbison | 0 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.