| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 69,673 | 143,860 | 457,625 |
| Daytime Population | 67,328 | 161,115 | 568,601 |
| Households | 29,814 | 59,394 | 192,212 |
| Average Household Income | $125,864 | $137,823 | $117,693 |
| Median Household Income | $87,640 | $94,293 | $76,304 |
| Space ID | Store | Square Footage |
|---|---|---|
| 10 | Crunch Fitness | 24,699 sqft |
| 15 | Birmingham Dance Theater Inc | 11,253 sqft |
| 20 | Habaneros Mexican Grill | 7,523 sqft |
| 50 | Birmingham Dance - Satellite Studio | 2,000 sqft |
| 60 | Hertz Rent-A-Car | 2,000 sqft |
| 70 | Sola Salon | 6,000 sqft |
| 90 | Guitar Center | 15,851 sqft |
| 95 | Auto Zone | 16,044 sqft |
| 100 | Aqua-Tots Swim School | 5,945 sqft |
| 110 | Available | 3,054 sqft |
| 115 | Available | 2,401 sqft |
| 120 | Dedicated Personnel | 2,400 sqft |
| 130 | Hoover Groceries | 3,541 sqft |
| 140 | Paul Mitchell School | 10,080 sqft |
| 150 | Hyderabad House | 4,163 sqft |
| 160 | All Original Pizzeria | 1,520 sqft |
| 170 | Available | 2,400 sqft |
| 180 | State Farm | 2,400 sqft |
| 190 | Cosmo Prof | 2,000 sqft |
| 200 | Henig Furs | 7,200 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.