| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 41,930 | 122,584 | 490,128 |
| Daytime Population | 43,790 | 117,974 | 587,883 |
| Households | 16,467 | 49,287 | 204,812 |
| Average Household Income | $117,564 | $111,855 | $119,061 |
| Median Household Income | $86,167 | $80,856 | $79,668 |
| Space ID | Store | Square Footage |
|---|---|---|
| 1 | Costa Family & Cosmetic Dentistry | 2,225 sqft |
| 2 | Barnes & Noble | 9,490 sqft |
| 3 | TJ Maxx | 23,050 sqft |
| 4 | Ross Dress for Less | 32,175 sqft |
| 5 | PetSmart | 18,940 sqft |
| 6 | Shoe Station | 12,050 sqft |
| 7 | HomeGoods | 23,965 sqft |
| 7A | Bath & Body Works | 6,085 sqft |
| 8 | Michaels Crafts | 23,728 sqft |
| 9 | Five Below | 0 sqft |
| 10 | Ulta | 11,933 sqft |
| 11 | Dicks Sporting Goods | 45,000 sqft |
| 12 | O'Charley's | 7,000 sqft |
| 13 | Thai Top Ten | 2,060 sqft |
| 14 | State Farm | 1,250 sqft |
| 15 | The UPS Store | 1,152 sqft |
| 16 | Pivot Physical Therapy | 2,665 sqft |
| 16A | Brain Balance Center of Glen Allen | 3,313 sqft |
| 17 | Lenscrafters | 3,450 sqft |
| 18 | European Wax Center | 1,200 sqft |
| 19 | May Nails | 1,553 sqft |
| 20 | Tropical Smoothie Cafe | 1,901 sqft |
| 21 | Men's Wearhouse | 4,800 sqft |
| 22 | Chili's Grill & Bar | 6,000 sqft |
| 24 | Cava | 2,880 sqft |
| 25 | Available | 2,268 sqft |
| 26 | Panera Bread | 4,200 sqft |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.